Air Filter Parts and Accessories
Baldwin - Air Filter Parts and Accessories
Air Filter Parts and Accessories
Product Details
Genuine replacement parts are offered for your Baldwin air filter.
Product Variations
More about availability & shipping
Showing 1 - 20 of 2612
G534-AF |
$16.84 |
Add to Cart | ||
AFG30 |
$71.71 |
Add to Cart | ||
G285-AF |
$14.49 |
Add to Cart | ||
G141-AF |
$13.87 |
Add to Cart | ||
G15-AF |
$0.81 |
Add to Cart | ||
G39-AF |
$0.87 |
Add to Cart | ||
G1086-AF |
$3.13 |
Add to Cart | ||
G523-AF |
$12.67 |
Add to Cart | ||
G422-AF |
$7.17 |
Add to Cart | ||
AFG38D |
$45.34 |
Add to Cart | ||
G225-AF |
$11.81 |
Add to Cart | ||
G298-AF |
$3.25 |
Add to Cart | ||
G348-AF |
$4.87 |
Add to Cart | ||
G501-AF |
$7.32 |
Add to Cart | ||
G145-AF |
$7.71 |
Add to Cart | ||
G25-AF |
$7.03 |
Add to Cart | ||
G472-AF |
$4.88 |
Add to Cart | ||
G207-AF |
$5.41 |
Add to Cart | ||
G21-AF |
$5.41 |
Add to Cart | ||
AB3349 |
$15.17 |
Add to Cart | ||
G31-AF |
$3.26 |
Add to Cart | ||
G34-AF |
$2.43 |
Add to Cart | ||
G37-AF |
$3.58 |
Add to Cart | ||
AFG37R |
$61.46 |
Add to Cart | ||
G103-N |
$1.00 |
Add to Cart | ||
AF525-WN |
$4.14 |
Add to Cart |
Product SpecificationsShow only differences |
G534-AF $16.84/EA Add to Cart More Info |
AFG30 $71.71/EA Add to Cart More Info |
G285-AF $14.49/EA Add to Cart More Info |
G141-AF $13.87/EA Add to Cart More Info |
G15-AF $0.81/EA Add to Cart More Info |
G39-AF $0.87/EA Add to Cart More Info |
G1086-AF $3.13/EA Add to Cart More Info |
G523-AF $12.67/EA Add to Cart More Info |
G422-AF $7.17/EA Add to Cart More Info |
AFG38D $45.34/EA Add to Cart More Info |
G225-AF $11.81/EA Add to Cart More Info |
G298-AF $3.25/EA Add to Cart More Info |
G348-AF $4.87/EA Add to Cart More Info |
G501-AF $7.32/EA Add to Cart More Info |
G145-AF $7.71/EA Add to Cart More Info |
G25-AF $7.03/EA Add to Cart More Info |
G472-AF $4.88/EA Add to Cart More Info |
G207-AF $5.41/EA Add to Cart More Info |
G21-AF $5.41/EA Add to Cart More Info |
AB3349 $15.17/EA Add to Cart More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Availability | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
Normally Ships In | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable |
Brand | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin |
Outside Diameter (in.) | 14 11/16 | N/A | 14 3/8 | 18 1/4 | 1 3/16 | 1 1/8 | 5 1/8 | 13 11/32 | 15 | N/A | 12 5/8 | 11 49/64 | 11 1/16 | 13 41/64 | 15 3/4 | 15 | 11 | 11 | 12 3/4 | N/A |
Outside Diameter (mm) | 373.1 | N/A | 365.1 | 463.6 | 30.2 | 28.6 | 130.2 | 338.9 | 381.0 | N/A | 320.7 | 298.8 | 281.0 | 346.5 | 400.0 | 381.0 | 279.4 | 279.4 | 323.8 | N/A |
Inside Diameter (in.) | 13 | N/A | 13 3/8 | 17 1/4 | 27/64 | 3/8 | 3 9/16 | 13 3/16 | 13 | N/A | 11 5/8 | 11 | 10 3/16 | 12 7/8 | 13 3/4 | 12 3/4 | 9 1/8 | 9 | 10 1/2 | N/A |
Inside Diameter (mm) | 330.2 | N/A | 339.7 | 438.2 | 10.7 | 9.5 | 90.5 | 335.0 | 330.2 | N/A | 295.3 | 279.4 | 258.8 | 327.0 | 349.3 | 323.8 | 231.8 | 228.6 | 266.7 | N/A |
Length (in.) | 5/16 | N/A | 2 3/16 | 2 1/8 | 1/8 | 1/8 | 1/32 | 5/64 | 1/4 | N/A | 2 1/8 | 1/2 | 7/16 | 1/2 | 7/32 | 1/4 | 1/4 | 1/4 | 1/4 | N/A |
Length (mm) | 7.9 | N/A | 55.6 | 54 | 3.2 | 3.2 | 0.8 | 2 | 6.4 | N/A | 54 | 12.7 | 11.1 | 12.7 | 5.6 | 6.4 | 6.4 | 6.4 | 6.4 | N/A |
Division | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket |
Product Style | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter |
UPC Code | 791440079519 | 791440000384 | 791440034471 | 791440034396 | 791440033764 | 791440034174 | 791440033825 | 791440076204 | 791440034587 | 791440000483 | 791440059146 | 791440034501 | 791440039667 | 791440033832 | 791440034419 | 791440033818 | 791440059153 | 791440034440 | 791440033801 | 791440085565 |
Notes | N/A | Murphy switch gauge shows exact degree of air filter restriction at a glance.; Mounts in dash (2 1/16 In. diameter hole) and shows both inches and cubic centimeters.; Measures 0-30 inches water column vacuum. | Furnished with PA2749. Optional on PA1975, PA2573 | Furnished with PA2363, PA2453, PA2507 | Furnished with PA2607, PA2773 | Furnished with 10 Air Filters | Optional on PA669 | N/A | Optional on PA2438, PA2439 | Mounts directly on air intake system.; Maintains the highest reading until it is reset, which enables the gauge to be monitored whether the engine is running or not. Allows user to get maximum life of an air filter without wasting fuel. | Optional on PA1886 | Furnished with PA2703 | Furnished with PA2732 | Furnished with RS3539, RS4564, RS4618 | Furnished with 8 Air Filters | Furnished with 9 Air Filters. Optional on PA2438, PA2439 | Furnished with PA2503. Optional on PA2482, PA2531, PA2532 | Optional on PA2503 | Furnished with 11 Air Filters | N/A |
Compatible Competitor Part Number | N/A | Fleetguard 3826036S | N/A | N/A | N/A | N/A | Hyster 11896; Purolator 56979 | N/A | N/A | GMC 25095863; Fleetguard 3304584S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
For Use With | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HSG3077, HSG3078 |
More about availability & shipping
Showing 1 - 20 of 2612