Channel Flow Air Filter Elements
Baldwin - Channel Flow Air Filter Elements
Channel Flow Air Filter Elements
Product Details
Baldwin Channel Flow air filters protect heavy-duty equipment by preventing ambient dirt and other contaminants from entering the combustion chamber. The high efficiency media with straight-through air path ensures optimal flow in a compact size.
Product Variations
More about availability & shipping
Showing 1 - 20 of 3612
PA30072 |
$63.08 |
Add to Cart | ||
CA30079 |
$103.89 |
Add to Cart | ||
CA30131 |
$169.07 |
Add to Cart | ||
CA30132 |
$166.42 |
Add to Cart | ||
CA4700 |
$81.80 |
Add to Cart | ||
CA4702 |
$80.78 |
Add to Cart | ||
CA4703 |
$90.69 |
Add to Cart | ||
CA4996 |
$85.50 |
Add to Cart | ||
CA4999 |
$70.49 |
Add to Cart | ||
CA5278 |
$99.63 |
Add to Cart | ||
CA5352 |
$51.79 |
Add to Cart | ||
CA5366 |
$99.69 |
Add to Cart | ||
CA5368 |
$128.39 |
Add to Cart | ||
CA5369 |
$83.94 |
Add to Cart | ||
CA5370 |
$79.83 |
Add to Cart | ||
CA5416 |
$66.85 |
Add to Cart | ||
CA5417 |
$94.80 |
Add to Cart | ||
CA5419 |
$145.97 |
Add to Cart | ||
CA5420 |
$119.93 |
Add to Cart | ||
CA5421 |
$175.69 |
Add to Cart | ||
CA5450 |
$57.75 |
Add to Cart | ||
CA5500 |
$194.46 |
Add to Cart | ||
CA5788 |
$119.08 |
Add to Cart | ||
CA5789 |
$167.26 |
Add to Cart | ||
CA5790 |
$144.89 |
Add to Cart | ||
CA5791 |
$130.48 |
Add to Cart | ||
CA5793 |
$118.40 |
Add to Cart | ||
PA4701 |
$28.50 |
Add to Cart | ||
PA4704 |
$39.75 |
Add to Cart | ||
CA30071 |
$105.15 |
Add to Cart | ||
CA5514 |
$102.07 |
Add to Cart | ||
PA4997 |
$50.73 |
Add to Cart | ||
PA5418 |
$61.21 |
Add to Cart | ||
PA5451 |
$38.42 |
Add to Cart | ||
PA5515 |
$62.53 |
Add to Cart | ||
PA5792 |
$101.40 |
Add to Cart |
Product SpecificationsShow only differences |
PA30072 $63.08/EA Add to Cart More Info |
CA30079 $103.89/EA Add to Cart More Info |
CA30131 $169.07/EA Add to Cart More Info |
CA30132 $166.42/EA Add to Cart More Info |
CA4700 $81.80/EA Add to Cart More Info |
CA4702 $80.78/EA Add to Cart More Info |
CA4703 $90.69/EA Add to Cart More Info |
CA4996 $85.50/EA Add to Cart More Info |
CA4999 $70.49/EA Add to Cart More Info |
CA5278 $99.63/EA Add to Cart More Info |
CA5352 $51.79/EA Add to Cart More Info |
CA5366 $99.69/EA Add to Cart More Info |
CA5368 $128.39/EA Add to Cart More Info |
CA5369 $83.94/EA Add to Cart More Info |
CA5370 $79.83/EA Add to Cart More Info |
CA5416 $66.85/EA Add to Cart More Info |
CA5417 $94.80/EA Add to Cart More Info |
CA5419 $145.97/EA Add to Cart More Info |
CA5420 $119.93/EA Add to Cart More Info |
CA5421 $175.69/EA Add to Cart More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Availability | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
Normally Ships In | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable | Lead Time Unavailable |
Brand | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin | Baldwin |
Outside Diameter (in.) | 8 1/4 | 5 1/8 | 12 1/16 | 12 1/16 | 9 29/32 | 4 7/8 | 4 7/8 | 7 7/8 | 7 31/32 | 5 1/8 | 9 5/16 | 7 5/16 | 11 31/32 | 6 1/32 | 5 31/32 | 5 31/32 | 9 29/32 | 11 31/32 | 9 29/32 | 12 1/32 |
Outside Diameter (mm) | 209.6 | 130.2 | 306.4 | 306.4 | 251.6 | 123.8 | 123.8 | 200.0 | 202.4 | 130.2 | 236.5 | 185.7 | 304.0 | 153.2 | 151.6 | 151.6 | 251.6 | 304.0 | 251.6 | 305.6 |
Length (in.) | 1 11/16 | 11 5/16 | 8 3/32 | 10 | 8 1/32 | 7 11/32 | 11 3/16 | 6 7/8 | 9 5/16 | 7 5/16 | 6 9/32 | 9 3/16 | 8 1/32 | 8 23/32 | 6 9/32 | 7 7/32 | 9 1/8 | 8 1/32 | 8 1/32 | 8 3/16 |
Length (mm) | 42.9 | 287.3 | 205.6 | 254 | 204.4 | 186.5 | 284.2 | 174.6 | 236.5 | 185.7 | 159.5 | 233.4 | 204.4 | 221.5 | 159.5 | 183.4 | 231.8 | 204.4 | 204.4 | 208 |
Application | Caterpillar, Claas Equipment | McCormick Tractors; New Holland Loaders; Skyjack Telehandlers | Freightliner Trucks with Cummins Engines | Freightliner 114SD; Western Star 4700 Trucks with Cummins and Detroit Diesel Engines | Freightliner Buses, Trucks | John Deere Tractors | John Deere Sprayers, Tractors | Caterpillar Crawler Tractors, Loaders; Valtra Tractors | Ford Excursion, Super Duty Trucks all with 6.0L Turbo Diesel Engine | Valtra Tractors | Chevrolet Silverado, GMC Sierra | Ford Trucks | Freightliner Business Class M2 Trucks | Ford Super Duty Trucks with V8-391 (6.4L) Turbo Diesel Engine | Chevrolet Express Van, GMC Savana | Hummer H2 | John Deere Tractors | Freightliner Business Class M2 Series Trucks | Freightliner Business Class M2 Series Trucks | N/A |
Compatible Competitor Part Number | Caterpillar 2525002 | Donaldson P608675 | Donaldson P621097; Freightliner P621097 | Freightliner P619498; Western Star Truck P619498; Donaldson P634517 | Donaldson P548070, P607955; Fleetguard AF26154 | John Deere AL119839, AL172780; Donaldson P606119; Fleetguard AF26157 | John Deere AL150285, AL172781; Donaldson P606120; Fleetguard AF26156 | Caterpillar 2277448, 2934053 | Ford 3C3U-9601-BC; Motorcraft FA1746; Donaldson P603577; Fleetguard AF26152; Wix 42731 | Valtra 36539600 | GMC 15282462; Donaldson P605313, P610875 | Ford 4C4Z-9601-AA; Motorcraft FA1753; Donaldson P609086; Fleetguard AF26493 | Donaldson P607965, P544325 | Ford 7C3Z-9601-B; Motorcraft FA1886; Donaldson P613522 | General Motors 15102546 | General Motors 15286805, 88944151; ACDelco A2948C, A3100C | John Deere RE196945 | Donaldson P605960 | Donaldson P607960; Wix 49959 | Volvo 70320440 |
Division | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket | Engine Mobile Aftermarket |
Product Style | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter | Air Filter |
UPC Code | 791440098176 | 791440099005 | 791440107267 | 791440107274 | 791440066571 | 791440066724 | 791440066731 | 791440094796 | 791440076808 | 791440095045 | 791440079137 | 791440079861 | 791440079885 | 791440079892 | 791440079908 | 791440081420 | 791440081437 | 791440081468 | 791440081475 | 791440081451 |
Related To | N/A | N/A | N/A | N/A | CA5420 (Flame Retardant Media Version) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CA5419 (Flame Retardant Media Version) | N/A | N/A | N/A | N/A | CA5368 (Standard Media Version) | CA4700 (Standard Media Version) | N/A |
Notes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Sometimes used with PA4704 Secondary Air Element | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
More about availability & shipping
Showing 1 - 20 of 3612