100 Series Standard Dial Indicating Pressure Gauge
Dial Indicating Pressure Gauge - 100 Series - Noshok
100 Series Standard Dial Indicating Pressure Gauge
Product Details
High quality dry gauges for reliable service on applications not corrosive to brass
Related Documents & Resources
Product Variations
More about availability & shipping
Showing 1 - 4 of 712
Showing variations based on selected filters. Show all variations .
15-100-300-PSI/KPA |
$14.57 |
Add to Cart | ||
15-110-300-PSI/KPA |
$14.57 |
Add to Cart | ||
20-100-300-PSI/KPA |
$14.57 |
Add to Cart | ||
20-110-300-PSI/KPA |
$14.57 |
Add to Cart | ||
25-100-300-PSI/KPA |
$14.86 |
Add to Cart | ||
25-110-300-PSI/BAR |
$14.85 |
Add to Cart | ||
25-110-300-PSI/KPA |
$14.85 |
Add to Cart |
Product SpecificationsShow only differences |
15-100-300-PSI/KPA $14.57/EA Add to Cart More Info |
15-110-300-PSI/KPA $14.57/EA Add to Cart More Info |
20-100-300-PSI/KPA $14.57/EA Add to Cart More Info |
20-110-300-PSI/KPA $14.57/EA Add to Cart More Info |
---|---|---|---|---|
Availability | In Stock | In Stock | In Stock | In Stock |
Normally Ships In | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
Case | ABS (Acryl Nitril Butadien Styrol) | ABS (Acryl Nitril Butadien Styrol) | ABS (Acryl Nitril Butadien Styrol) | ABS (Acryl Nitril Butadien Styrol) |
Lens | Clear front acrylic | Clear front acrylic | Clear front acrylic | Clear front acrylic |
Connection | 1/8" NPT brass | 1/8" NPT brass | 1/8" NPT brass | 1/8" NPT brass |
Movement | Brass & nylon, or all-brass with highly polished bearing surfaces | Brass & nylon, or all-brass with highly polished bearing surfaces | Brass & nylon, or all-brass with highly polished bearing surfaces | Brass & nylon, or all-brass with highly polished bearing surfaces |
Accuracy | ± 2.5% full scale ASME B40.1 Grade B | ± 2.5% full scale ASME B40.1 Grade B | ± 2.5% full scale ASME B40.1 Grade B | ± 2.5% full scale ASME B40.1 Grade B |
Pointer | Molded plastic | Molded plastic | Molded plastic | Molded plastic |
Dial | White background with black psi scale and red kPa scale- UV resistant | White background with black psi scale and red kPa scale- UV resistant | White background with black psi scale and red kPa scale- UV resistant | White background with black psi scale and red kPa scale- UV resistant |
Case Types | ABS, bottom connection | ABS, back connection | ABS, bottom connection | ABS, back connection |
Pressure Ranges | 0 psi to 300 psi | 0 psi to 300 psi | 0 psi to 300 psi | 0 psi to 300 psi |
Sizes | 1-1/2" | 1-1/2" | 2" | 2" |
Bourdon tube | Phosphor bronze | Phosphor bronze | Phosphor bronze | Phosphor bronze |
Scale Options | psi/kPa dual scale | psi/kPa dual scale | psi/kPa dual scale | psi/kPa dual scale |
Bezel | N/A | Built-in bezel, molded as an integral part of the case for ease of panel mounting. | N/A | Built-in bezel, molded as an integral part of the case for ease of panel mounting. |
More about availability & shipping
Showing 1 - 4 of 712